Vacuum drying oven is one of our main products and We export to dozens of countries such as the USA, Canada, India, etc.
India's economic industry is diversified, covering agriculture, handicrafts, textiles and even service industries. With the continuous advancement of globalization in recent years, India has gradually realized the importance of technology. As India has just started in this area, the development potential of biotechnology is very huge, but India ’s current economic level is low, and there is insufficient funds for scientific research. Various high-tech products mainly rely on imports, very few manufacturers make vacuum drying ovens.
Parameter indication | Parameter name | Parameter function instruction | (Range) factory parameter |
Lc | Password | check and modify the parameter when “Lc=3” | 0 |
ALH | Upper deviation temperature over alarm | When the measured temperature > the setting temperature +HAL, the alarm lamp always light and the buzzer sounds , stop the heating output. | PT100: 20.0 (0-100℃) |
ALL | Lower deviation temperature over alarm | When the measured temperature < the setting temperature +HAL, the alarm lamp always light and the buzzer sounds , stop the heating output. | 0.0(0-100℃) |
T | Control period | Heating control period | 5(1-60Secs) |
P | Proportional band | Time ratio adjustment. Reduced P, you can speed up the heating output; increase P, can reduce the overshoot. | (8.0~50.0) 35.0 |
I | Integral time | Integral action regulation | 200 (1-2000Secs) |
D | Differential regulation | The differential action regulation | 200 (1-2000Secs) |
Pb | Zero adjustment | Modify errors measured by the sensor(low temperature),Pb= The actual temperature - the measured temperature. | (-12.0~12.0) 0. 0 |
PK | Full adjustment | Modify errors measured by the sensor(low temperature),PK=1000* (actual temperature - measured temperature) / measured temperature | (-999~999) 0 |
Add your message